Quant internships and graduate roles in Europe
Application deadlines for trading, research and quant developer roles, checked by hand against each firm's careers page.
Last checked 18 Oct 2026
- open roles
- 148
- close in the next 7 days
- 4
- added this week
- 148
- firms tracked
- 20
| Role | Type | City | Left | Status | Verified | Report | |||
|---|---|---|---|---|---|---|---|---|---|
| Maven Securities | Amsterdam Trader Summer Internship 2027 | Internship | Amsterdam | 20 Oct 2026 | 2 d | Amsterdam · Internship · 2 d left | Closing soon | 18 Oct | |
| Maven Securities | Graduate Trader Programme Amsterdam 2027 | Graduate | Amsterdam | 20 Oct 2026 | 2 d | Amsterdam · Graduate · 2 d left | Closing soon | 18 Oct | |
| Maven Securities | London Trader Summer Internship 2027 | Internship | London | 21 Oct 2026 | 3 d | London · Internship · 3 d left | Closing soon | 18 Oct | |
| Maven Securities | Software Developer Summer Internship London 2027 | Internship | London | 21 Oct 2026 | 3 d | London · Internship · 3 d left | Closing soon | 18 Oct | |
| Virtu Financial | 2027 Summer Internship - Client Support | Internship | London | 11 Dec 2026 | 54 d | London · Internship · 54 d left | Open | 18 Oct | |
| Virtu Financial | 2027 Summer Internship - Technical | Internship | London | 11 Dec 2026 | 54 d | London · Internship · 54 d left | Open | 18 Oct | |
| DRW | FPGA Intern | Internship | London | Rolling | — | London · Internship | Rolling | 18 Oct | |
| DRW | Leadership Rotation Network Intern | Internship | London | Rolling | — | London · Internship | Rolling | 18 Oct | |
| DRW | Quantitative Research Intern | Internship | London | Rolling | — | London · Internship | Rolling | 18 Oct | |
| DRW | Quantitative Trading Analyst Intern | Internship | London | Rolling | — | London · Internship | Rolling | 18 Oct | |
| DRW | Software Developer Intern | Internship | London | Rolling | — | London · Internship | Rolling | 18 Oct | |
| DRW | Software Developer Intern | Internship | Amsterdam | Rolling | — | Amsterdam · Internship | Rolling | 18 Oct | |
| Five Rings | Campus Full Time 2027 - Quantitative Trader - Amsterdam | Graduate | Amsterdam | Rolling | — | Amsterdam · Graduate | Rolling | 18 Oct | |
| Five Rings | Campus Full Time 2027 - Quantitative Trader - London | Graduate | London | Rolling | — | London · Graduate | Rolling | 18 Oct | |
| Five Rings | Campus Full Time 2027 - Software Developer - London | Graduate | London | Rolling | — | London · Graduate | Rolling | 18 Oct | |
| Flow Traders | Graduate Trader | Graduate | Amsterdam | Rolling | — | Amsterdam · Graduate | Rolling | 18 Oct | |
| Flow Traders | PhD Graduate Quantitative Researcher | Graduate | Amsterdam | Rolling | — | Amsterdam · Graduate | Rolling | 18 Oct | |
| Hudson River Trading | Algorithm Development (Quant Research & Trading) Internship – Summer 2027 | Internship | London | Rolling | — | London · Internship | Rolling | 18 Oct | |
| Hudson River Trading | Algorithm Development (Quant Research & Trading) PhD Internship – Summer 2027 | Internship | London | Rolling | — | London · Internship | Rolling | 18 Oct | |
| Hudson River Trading | Campus Recruiter | Graduate | London | Rolling | — | London · Graduate | Rolling | 18 Oct | |
| Hudson River Trading | Data Scientist Intern - 2027 | Internship | London | Rolling | — | London · Internship | Rolling | 18 Oct | |
| Hudson River Trading | Junior Electronic Trading Support Engineer | Graduate | Dublin | Rolling | — | Dublin · Graduate | Rolling | 18 Oct | |
| Hudson River Trading | Junior Electronic Trading Support Engineer | Graduate | London | Rolling | — | London · Graduate | Rolling | 18 Oct | |
| Hudson River Trading | Junior Trading Systems Engineer | Graduate | Dublin | Rolling | — | Dublin · Graduate | Rolling | 18 Oct | |
| Hudson River Trading | Junior Trading Systems Engineer | Graduate | London | Rolling | — | London · Graduate | Rolling | 18 Oct | |
| Hudson River Trading | Recruiter, PhD & Research | Graduate | London | Rolling | — | London · Graduate | Rolling | 18 Oct | |
| Hudson River Trading | Software Engineering Internship (C++ or Python) – Summer 2027 | Internship | London | Rolling | — | London · Internship | Rolling | 18 Oct | |
| IMC Trading | Deep Learning Research Intern - Summer 2027 - Amsterdam | Internship | Amsterdam | Rolling | — | Amsterdam · Internship | Rolling | 18 Oct | |
| IMC Trading | EU Campus - Aarhus Hackahton IMCity | Graduate | Aarhus | Rolling | — | Aarhus · Graduate | Rolling | 18 Oct | |
| IMC Trading | Graduate Deep Learning Researcher - London | Graduate | London | Rolling | — | London · Graduate | Rolling | 18 Oct | |
| IMC Trading | Graduate Hardware Engineer | Graduate | Amsterdam | Rolling | — | Amsterdam · Graduate | Rolling | 18 Oct | |
| IMC Trading | Graduate Quant Researcher - Digital Assets | Graduate | Zug | Rolling | — | Zug · Graduate | Rolling | 18 Oct | |
| IMC Trading | Graduate Quantitative Researcher | Graduate | Amsterdam | Rolling | — | Amsterdam · Graduate | Rolling | 18 Oct | |
| IMC Trading | Graduate Software Engineer (2026) | Graduate | Aarhus | Rolling | — | Aarhus · Graduate | Rolling | 18 Oct | |
| IMC Trading | Graduate Software Engineer (2026) | Graduate | Amsterdam | Rolling | — | Amsterdam · Graduate | Rolling | 18 Oct | |
| IMC Trading | Graduate Software Engineer (2027) | Graduate | Aarhus | Rolling | — | Aarhus · Graduate | Rolling | 18 Oct | |
| IMC Trading | Graduate Software Engineer (2027) | Graduate | Amsterdam | Rolling | — | Amsterdam · Graduate | Rolling | 18 Oct | |
| IMC Trading | Graduate Trader | Graduate | Amsterdam | Rolling | — | Amsterdam · Graduate | Rolling | 18 Oct | |
| IMC Trading | Graduate Trader | Graduate | Aarhus | Rolling | — | Aarhus · Graduate | Rolling | 18 Oct | |
| IMC Trading | Macro Analyst Intern | Internship | Amsterdam | Rolling | — | Amsterdam · Internship | Rolling | 18 Oct | |
| IMC Trading | Quantitative Trader Intern | Internship | Amsterdam | Rolling | — | Amsterdam · Internship | Rolling | 18 Oct | |
| IMC Trading | Software Engineer Intern | Internship | Amsterdam | Rolling | — | Amsterdam · Internship | Rolling | 18 Oct | |
| IMC Trading | Trader Assistant (Working Student) | Internship | Amsterdam | Rolling | — | Amsterdam · Internship | Rolling | 18 Oct | |
| IMC Trading | Trader Intern | Internship | Amsterdam | Rolling | — | Amsterdam · Internship | Rolling | 18 Oct | |
| IMC Trading | Working Student - Tech | Internship | Aarhus | Rolling | — | Aarhus · Internship | Rolling | 18 Oct | |
| Jump Trading | Campus AI Researcher, PhD/Postdoc (Intern) | Internship | London | Rolling | — | London · Internship | Rolling | 18 Oct | |
| Jump Trading | Campus ASIC Engineer (Intern) | Internship | Bristol | Rolling | — | Bristol · Internship | Rolling | 18 Oct | |
| Jump Trading | Campus Crypto Researcher (Full-Time) | Graduate | London | Rolling | — | London · Graduate | Rolling | 18 Oct | |
| Jump Trading | Campus Crypto Researcher (Intern) | Internship | London | Rolling | — | London · Internship | Rolling | 18 Oct | |
| Jump Trading | Campus Data Engineer (Intern) | Internship | London | Rolling | — | London · Internship | Rolling | 18 Oct | |
| Jump Trading | Campus ML Research Engineer (Full-Time) | Graduate | London | Rolling | — | London · Graduate | Rolling | 18 Oct | |
| Jump Trading | Campus ML Research Engineer (Intern) | Internship | London | Rolling | — | London · Internship | Rolling | 18 Oct | |
| Jump Trading | Campus Quantitative Researcher (Full-Time) | Graduate | London | Rolling | — | London · Graduate | Rolling | 18 Oct | |
| Jump Trading | Campus Quantitative Researcher (Full-Time) | Graduate | Amsterdam | Rolling | — | Amsterdam · Graduate | Rolling | 18 Oct | |
| Jump Trading | Campus Quantitative Researcher (Intern) | Internship | London | Rolling | — | London · Internship | Rolling | 18 Oct | |
| Jump Trading | Campus Quantitative Researcher (Intern) | Internship | Amsterdam | Rolling | — | Amsterdam · Internship | Rolling | 18 Oct | |
| Jump Trading | Campus Quantitative Researcher (M1/M2 Intern) | Internship | London | Rolling | — | London · Internship | Rolling | 18 Oct | |
| Jump Trading | Campus Quantitative Researcher (M1/M2 Intern) | Internship | Paris | Rolling | — | Paris · Internship | Rolling | 18 Oct | |
| Jump Trading | Campus Quantitative Trader (Full-Time) | Graduate | London | Rolling | — | London · Graduate | Rolling | 18 Oct | |
| Jump Trading | Campus Quantitative Trader (Full-Time) | Graduate | Amsterdam | Rolling | — | Amsterdam · Graduate | Rolling | 18 Oct | |
| Jump Trading | Campus Quantitative Trader (Intern) | Internship | London | Rolling | — | London · Internship | Rolling | 18 Oct | |
| Jump Trading | Campus Quantitative Trader (Intern) | Internship | Amsterdam | Rolling | — | Amsterdam · Internship | Rolling | 18 Oct | |
| Jump Trading | Campus Systems Engineer (Full-Time) | Graduate | London | Rolling | — | London · Graduate | Rolling | 18 Oct | |
| Jump Trading | Campus Systems Engineer (Full-Time) | Graduate | Amsterdam | Rolling | — | Amsterdam · Graduate | Rolling | 18 Oct | |
| Jump Trading | Campus Systems Engineer (Intern) | Internship | London | Rolling | — | London · Internship | Rolling | 18 Oct | |
| Jump Trading | Campus Systems Engineer (Intern) | Internship | Amsterdam | Rolling | — | Amsterdam · Internship | Rolling | 18 Oct | |
| Jump Trading | Campus UI Software Engineer (Intern) | Internship | London | Rolling | — | London · Internship | Rolling | 18 Oct | |
| Marshall Wace | AI Placement - 2027 (Imperial 6 month placement, April - September 2027) | Internship | London | Rolling | — | London · Internship | Rolling | 18 Oct | |
| Marshall Wace | Human Capital Placement Year | Internship | London | Rolling | — | London · Internship | Rolling | 18 Oct | |
| Marshall Wace | Quant Research Intern - London - 2027 | Internship | London | Rolling | — | London · Internship | Rolling | 18 Oct | |
| Marshall Wace | Technology Intern - London - 2027 | Internship | London | Rolling | — | London · Internship | Rolling | 18 Oct | |
| Maven Securities | Graduate Infrastructure Engineer Programme | Graduate | London | Rolling | — | London · Graduate | Rolling | 18 Oct | |
| Maven Securities | Women in Technology Spring Week 2027 | Spring week | London | Rolling | — | London · Spring week | Rolling | 18 Oct | |
| Maven Securities | Women in Trading Spring Week 2027 | Spring week | London | Rolling | — | London · Spring week | Rolling | 18 Oct | |
| Point72 / Cubist | 2027 Point72 Academy Spring Insight Programme – UK | Spring week | London | Rolling | — | London · Spring week | Rolling | 18 Oct | |
| Point72 / Cubist | Point72 Academy 2026 Investment Analyst Program for Experienced Professionals - UK | Graduate | London | Rolling | — | London · Graduate | Rolling | 18 Oct | |
| Point72 / Cubist | Quantitative Researcher - Intern | Internship | London | Rolling | — | London · Internship | Rolling | 18 Oct | |
| Point72 / Cubist | Quantitative Researcher - Intern | Internship | Paris | Rolling | — | Paris · Internship | Rolling | 18 Oct | |
| Point72 / Cubist | Quantitative Software Developer Intern | Internship | London | Rolling | — | London · Internship | Rolling | 18 Oct | |
| Point72 / Cubist | Quantitative Software Developer Intern | Internship | Paris | Rolling | — | Paris · Internship | Rolling | 18 Oct | |
| Qube Research & Technologies | 2027 - Internship, Data Engineering | Internship | Paris | Rolling | — | Paris · Internship | Rolling | 18 Oct | |
| Qube Research & Technologies | 2027 - Internship, Data Engineering | Internship | London | Rolling | — | London · Internship | Rolling | 18 Oct | |
| Qube Research & Technologies | 2027 - Internship, Quantitative Research and Trading | Internship | Aarhus | Rolling | — | Aarhus · Internship | Rolling | 18 Oct | |
| Qube Research & Technologies | 2027 - Internship, Quantitative Research and Trading | Internship | Budapest | Rolling | — | Budapest · Internship | Rolling | 18 Oct | |
| Qube Research & Technologies | 2027 - Internship, Quantitative Research and Trading | Internship | London | Rolling | — | London · Internship | Rolling | 18 Oct | |
| Qube Research & Technologies | 2027 - Internship, Quantitative Research and Trading | Internship | Paris | Rolling | — | Paris · Internship | Rolling | 18 Oct | |
| Qube Research & Technologies | 2027 - Internship, Quantitative Research and Trading | Internship | Zurich | Rolling | — | Zurich · Internship | Rolling | 18 Oct | |
| Qube Research & Technologies | 2027 - Internship, Software Engineering and Quantitative Development | Internship | London | Rolling | — | London · Internship | Rolling | 18 Oct | |
| Qube Research & Technologies | 2027 - Internship, Software Engineering and Quantitative Development | Internship | Paris | Rolling | — | Paris · Internship | Rolling | 18 Oct | |
| Qube Research & Technologies | 2027 - Internship, Software Engineering and Quantitative Development | Internship | Zurich | Rolling | — | Zurich · Internship | Rolling | 18 Oct | |
| Qube Research & Technologies | 2027 - Internship, Software Engineering and Quantitative Development | Internship | Aarhus | Rolling | — | Aarhus · Internship | Rolling | 18 Oct | |
| Qube Research & Technologies | 2027 - Internship, Software Engineering and Quantitative Development | Internship | Amsterdam | Rolling | — | Amsterdam · Internship | Rolling | 18 Oct | |
| Qube Research & Technologies | 2027 Internship – Security Engineer | Internship | London | Rolling | — | London · Internship | Rolling | 18 Oct | |
| Qube Research & Technologies | 2027 Internship – Security Engineer | Internship | Paris | Rolling | — | Paris · Internship | Rolling | 18 Oct | |
| Qube Research & Technologies | 2027 – Graduate or Internship, Infrastructure Engineer | Internship | London | Rolling | — | London · Internship | Rolling | 18 Oct | |
| Qube Research & Technologies | 2027 – Graduate or Internship, Infrastructure Engineer | Internship | Paris | Rolling | — | Paris · Internship | Rolling | 18 Oct | |
| Qube Research & Technologies | 2027 – Internship or Graduate, FPGA Engineering | Internship | London | Rolling | — | London · Internship | Rolling | 18 Oct | |
| Qube Research & Technologies | 2027 – Internship or Graduate, FPGA Engineering | Internship | Paris | Rolling | — | Paris · Internship | Rolling | 18 Oct | |
| Qube Research & Technologies | Quantitative Researcher – PhD & Postdoc Opportunities | Graduate | London | Rolling | — | London · Graduate | Rolling | 18 Oct | |
| Qube Research & Technologies | Quantitative Researcher – PhD & Postdoc Opportunities | Graduate | Paris | Rolling | — | Paris · Graduate | Rolling | 18 Oct | |
| Qube Research & Technologies | Quantitative Researcher – PhD & Postdoc Opportunities | Graduate | Zurich | Rolling | — | Zurich · Graduate | Rolling | 18 Oct | |
| Qube Research & Technologies | Talent Acquisition - Campus (Paris) | Graduate | Paris | Rolling | — | Paris · Graduate | Rolling | 18 Oct | |
| Schonfeld | 2027 DMFI COO Intern | Internship | London | Rolling | — | London · Internship | Rolling | 18 Oct | |
| Schonfeld | 2027 DMFI Quant Developer Intern | Internship | London | Rolling | — | London · Internship | Rolling | 18 Oct | |
| Schonfeld | 2027 DMFI Quant Research Intern | Internship | London | Rolling | — | London · Internship | Rolling | 18 Oct | |
| Squarepoint Capital | Campus Recruitment Specialist | Graduate | London | Rolling | — | London · Graduate | Rolling | 18 Oct | |
| Squarepoint Capital | Campus Recruitment Specialist | Graduate | Paris | Rolling | — | Paris · Graduate | Rolling | 18 Oct | |
| Squarepoint Capital | Graduate Quant Developer | Graduate | London | Rolling | — | London · Graduate | Rolling | 18 Oct | |
| Squarepoint Capital | Graduate Software Developer | Graduate | London | Rolling | — | London · Graduate | Rolling | 18 Oct | |
| Squarepoint Capital | Graduate Software Developer | Graduate | Warsaw | Rolling | — | Warsaw · Graduate | Rolling | 18 Oct | |
| Squarepoint Capital | Graduate Trading Applications Specialist | Graduate | London | Rolling | — | London · Graduate | Rolling | 18 Oct | |
| Squarepoint Capital | Intern Quant Researcher | Internship | London | Rolling | — | London · Internship | Rolling | 18 Oct | |
| Squarepoint Capital | Intern Quant Researcher | Internship | Paris | Rolling | — | Paris · Internship | Rolling | 18 Oct | |
| Squarepoint Capital | Intern Software Developer - London - 2027 | Internship | London | Rolling | — | London · Internship | Rolling | 18 Oct | |
| Squarepoint Capital | Intern Software Developer - Warsaw 2027 | Internship | Warsaw | Rolling | — | Warsaw · Internship | Rolling | 18 Oct | |
| Squarepoint Capital | Junior Commodities Fundamental Analyst | Graduate | Geneva | Rolling | — | Geneva · Graduate | Rolling | 18 Oct | |
| Squarepoint Capital | Junior Commodities Fundamental Analyst | Graduate | London | Rolling | — | London · Graduate | Rolling | 18 Oct | |
| Squarepoint Capital | Junior Commodities Fundamental Analyst | Graduate | Paris | Rolling | — | Paris · Graduate | Rolling | 18 Oct | |
| Squarepoint Capital | Junior Desktop Support Analyst | Graduate | London | Rolling | — | London · Graduate | Rolling | 18 Oct | |
| Squarepoint Capital | Junior Discretionary Trader | Graduate | London | Rolling | — | London · Graduate | Rolling | 18 Oct | |
| Squarepoint Capital | Junior Platform Specialist | Graduate | London | Rolling | — | London · Graduate | Rolling | 18 Oct | |
| Squarepoint Capital | Junior Platform Specialist | Graduate | Warsaw | Rolling | — | Warsaw · Graduate | Rolling | 18 Oct | |
| Squarepoint Capital | Junior Quant Developer | Graduate | London | Rolling | — | London · Graduate | Rolling | 18 Oct | |
| Squarepoint Capital | Junior Quant Researcher | Graduate | London | Rolling | — | London · Graduate | Rolling | 18 Oct | |
| Squarepoint Capital | Junior Quant Researcher | Graduate | Paris | Rolling | — | Paris · Graduate | Rolling | 18 Oct | |
| Squarepoint Capital | Junior Quant Researcher | Graduate | Zug | Rolling | — | Zug · Graduate | Rolling | 18 Oct | |
| Squarepoint Capital | Junior Quant Researcher | Graduate | Geneva | Rolling | — | Geneva · Graduate | Rolling | 18 Oct | |
| Squarepoint Capital | Junior Quant Researcher - ML Alpha Research | Graduate | London | Rolling | — | London · Graduate | Rolling | 18 Oct | |
| Squarepoint Capital | Junior Quant Researcher - ML Alpha Research | Graduate | Paris | Rolling | — | Paris · Graduate | Rolling | 18 Oct | |
| Squarepoint Capital | Junior Quant Researcher - ML Alpha Research | Graduate | Zug | Rolling | — | Zug · Graduate | Rolling | 18 Oct | |
| Squarepoint Capital | Junior Quant Researcher - ML Alpha Research | Graduate | Geneva | Rolling | — | Geneva · Graduate | Rolling | 18 Oct | |
| Squarepoint Capital | Junior SRE | Graduate | London | Rolling | — | London · Graduate | Rolling | 18 Oct | |
| Squarepoint Capital | Junior Software Developer (C++) | Graduate | London | Rolling | — | London · Graduate | Rolling | 18 Oct | |
| Squarepoint Capital | Junior Software Developer (KDB+/Q) | Graduate | London | Rolling | — | London · Graduate | Rolling | 18 Oct | |
| Squarepoint Capital | Junior Software Developer (Python) | Graduate | London | Rolling | — | London · Graduate | Rolling | 18 Oct | |
| Squarepoint Capital | Junior Software Developer - Front-end | Graduate | London | Rolling | — | London · Graduate | Rolling | 18 Oct | |
| Squarepoint Capital | Junior UX/UI Engineer | Graduate | London | Rolling | — | London · Graduate | Rolling | 18 Oct | |
| Squarepoint Capital | Trading Infrastructure Specialist – Graduate Programme | Graduate | London | Rolling | — | London · Graduate | Rolling | 18 Oct | |
| Tower Research Capital | Quantitative Developer Intern | Internship | Paris | Rolling | — | Paris · Internship | Rolling | 18 Oct | |
| Tower Research Capital | Quantitative Research Internship - 6 Months, Central Execution Research | Internship | London | Rolling | — | London · Internship | Rolling | 18 Oct | |
| Tower Research Capital | Quantitative Trader/Researcher Graduate Programme 2027 | Graduate | London | Rolling | — | London · Graduate | Rolling | 18 Oct | |
| Tower Research Capital | Quantitative Trader/Researcher Summer Internship 2027 (2028 Graduates) | Internship | London | Rolling | — | London · Internship | Rolling | 18 Oct | |
| Virtu Financial | 2027 Internship - FPGA Engineer | Internship | Dublin | Rolling | — | Dublin · Internship | Rolling | 18 Oct | |
| Virtu Financial | 2027 Internship - Quantitative Researcher (Master or PhD) | Internship | Dublin | Rolling | — | Dublin · Internship | Rolling | 18 Oct | |
| Virtu Financial | 2027 Internship - Quantitative Trading | Internship | Dublin | Rolling | — | Dublin · Internship | Rolling | 18 Oct | |
| Virtu Financial | 2027 Internship - Software Engineer | Internship | Dublin | Rolling | — | Dublin · Internship | Rolling | 18 Oct | |
| XANTIUM | Quantitative Developer Intern | Internship | London | Rolling | — | London · Internship | Rolling | 18 Oct | |
| XANTIUM | Quantitative Researcher Intern | Internship | London | Rolling | — | London · Internship | Rolling | 18 Oct |
No roles match these filters.
Showing 148 of 148 roles How we verify listings
Why this exists
European quant deadlines are spread over dozens of careers pages and change without notice. This list keeps them in one place, with the date each listing was last checked. More about the tracker
Recent changes
- Added 21 roles at DRW, Five Rings, Flow Traders and 1 more
- Added 127 roles at IMC Trading, Jump Trading, Marshall Wace and 8 more
- Site launched with the first set of roles.